Pricing
Choose a plan that fits your business today, with room to scale for invoice templates, business documents, and PayNow QR support.
All prices are in Singapore Dollars (SGD).
Plus
For Nimble Solo Operators
S$7 / month
Single user.
- Unrestricted
- Full Features
- Billed Monthly
Enterprise
Most PopularFor Tough & Serious Squads
S$15 / User / Month
Or S$35 / seat
Lifetime Licence
Billing option
- Unlimited Templates
- User Management
- Shared Workspace
Compare all features
Open
| Features | Plus | Enterprise | Enterprise Custom |
|---|---|---|---|
| Users | 1 | Up to 20 | Unlimited |
| Company Profiles | Multiple Entities | Multiple Entities | Multiple Entities |
| Inventory Bulk Upload | Yes | Yes | Custom |
| Footer & Header | Yes | Yes | Custom |
| Templates Access | Full | Full | Custom |
| Auto-Fill fields | Yes | Yes | Yes |
| Address Book | Yes | Yes | Yes |
| PayNow QR on Invoices | Yes | Yes | Yes |
| Branding / Watermark | No Watermark | No Watermark | Custom Styling & Fonts |
| Monthly documents | Unlimited | Unlimited | Unlimited |
| Document History | None | None | Multi-Infra Backup & Failover |
| Letterhead / Logos | Yes | Yes | Dedicated Solutions |
| Signature / Stamps | Yes | Yes | Yes |
| User Management | No | Yes | Yes |
| Currency Rate Converter | Yes | Yes | Predictive Forward Rates |
| Integrations / API | No | No | Available |
| Language Support | English Simplified Chinese, Malay, Japanese & Thailand | English Simplified Chinese, Malay, Japanese & Thailand | Custom |
Not Ready Yet? Try us free for 5 days.
Create an account and try a 5-day Demo. No cards required.